Classes

Stat Gains Per Level
Class Strength Agility Vitality Psi Speed Health Mana
Brute 11 7 5 2 10 30 5
Titan 16 8 7 2 12 45 5
Sharpshooter 6 10 3 6 10 20 10
Deadeye 7 15 4 7 13 25 10
Warlock 3 4 8 10 10 20 15
Archmage 3 5 10 15 12 22 25
Assassin 7 9 4 5 10 20 10
Shadowblade 9 13 4 5 15 25 10
Knight 9 7 5 4 10 25 5
Crusader 12 8 9 4 10 45 8
Dark Mage 3 4 10 8 10 15 25
Necromancer 3 4 14 11 11 22 40

Classes in gold are the promoted classes (level 15,000, Trial of Ascension). Their gains apply to every level gained after the promotion.